IR InformationStatus of Major Shareholders
Status of Stock
Total number of shares authorized by the Company | 28,800,000 shares |
---|---|
Total number of issued shares | 10,120,000 shares |
Number of shareholders | 5,078 |
Major Shareholders (Top 10)
Shareholder Name | Number of shares(Thousands) | Controlling Share(%) |
---|---|---|
YM KANZAI Co., Ltd. | 2,040 | 22.58 |
The Master Trust Bank of Japan, Ltd.(Trust account) | 803 | 8.88 |
MSIP CLIENT SECURITIES | 406 | 4.50 |
Yasuaki Kawai | 265 | 2.93 |
SIX SIS LTD. | 210 | 2.32 |
STATE STREET BANK AND TRUST COMPANY 505001 |
194 | 2.15 |
Jun Sakakibara | 168 | 1.86 |
MM Investments | 156 | 1.73 |
MAGNOLIA PRIVATE OFFICE SA AS TRUSTEE OF THE NOGU TRUST | 155 | 1.71 |
INTERACTIVE BROKERS LLC | 154 | 1.70 |
(Note)1. Miraial retains 1,086,885 shares as treasury stock, which is excluded from the above list of principal shareholders.
2. The percentage of total shares is calculated without treasury shares.