IR InformationStatus of Major Shareholders
Status of Stock
Total number of shares authorized by the Company | 28,800,000 shares |
---|---|
Total number of issued shares | 10,120,000 shares |
Number of shareholders | 4,921 |
Major Shareholders (Top 10)
Shareholder Name | Number of shares(Thousands) | Controlling Share(%) |
---|---|---|
YM KANZAI Co., Ltd. | 2,040 | 22.57 |
The Master Trust Bank of Japan, Ltd.(Trust account) | 688 | 7.61 |
MSIP CLIENT SECURITIES | 424 | 4.69 |
MM Investments | 354 | 3.92 |
Yasuaki Kawai | 291 | 3.22 |
STATE STREET BANK AND TRUST COMPANY 505001 |
178 | 1.97 |
Jun Sakakibara | 176 | 1.95 |
Yuichi Ishikawa | 160 | 1.77 |
MAGNOLIA PRIVATE OFFICE SA AS TRUSTEE OF THE NOGU TRUST | 155 | 1.71 |
SIX SIS LTD. | 152 | 1.68 |
(Note)1. Miraial retains 1,081,545 shares as treasury stock, which is excluded from the above list of principal shareholders.
2. The percentage of total shares is calculated without treasury shares.