Product Information
SB Fitting Reducer

Fluid System
Fittings
Short-type weld fittings.
Small, lightweight joint made of high-purity plastics, and is maintenance-free after installation.- ・Material:
- PFA
Features
- The welding fittings that enable compact piping design.
- No taper in the pipe line and low pressure loss structure.
- The fittings are not only sold separately, but also available for piping installation.
- Please "Contact" us for details.
Piping design with short face-to-face distances is possible.

Tube Size | A (mm) Normal |
A (mm) Minimum |
1/4″ | 26.5 | 15.5 |
3/8″ | 29.5 | 18.5 |
1/2″ | 34.5 | 23.5 |
3/4″ | 44.5 | 33.5 |
1″ | 49.5 | 38.5 |
Dimensions

Product List (mm)
Part No. | Tube Size | D1 | D2 | d1 | d2 | t1 | t2 | L | L1 |
SBS-6-4 | 3/8″x1/4″ | 9.52 | 6.35 | 6.35 | 4.35 | 1.59 | 1 | 30 | 7.5 |
SBS-8-4 | 1/2″x1/4″ | 12.7 | 6.35 | 9.52 | 4.35 | 1.59 | 1 | 30 | 7.5 |
SBS-8-6 | 1/2″x3/8″ | 12.7 | 9.52 | 9.52 | 6.35 | 1.59 | 1.59 | 30 | 7.5 |
SBS-12-4 | 3/4″x1/4″ | 19.05 | 6.35 | 15.88 | 4.35 | 1.59 | 1 | 30 | 7.5 |
SBS-12-6 | 3/4″x3/8″ | 19.05 | 9.52 | 15.88 | 6.35 | 1.59 | 1.59 | 30 | 7.5 |
SBS-12-8 | 3/4″x1/2″ | 19.05 | 12.7 | 15.88 | 9.52 | 1.59 | 1.59 | 30 | 7.5 |
SBS-16-4 | 1″x1/4″ | 25.4 | 6.35 | 22.22 | 4.35 | 1.59 | 1 | 30 | 7.5 |
SBS-16-6 | 1″x3/8″ | 25.4 | 9.52 | 22.22 | 6.35 | 1.59 | 1.59 | 30 | 7.5 |
SBS-16-8 | 1″x1/2″ | 25.4 | 12.7 | 22.22 | 9.52 | 1.59 | 1.59 | 30 | 7.5 |
SBS-16-12 | 1″x3/4″ | 25.4 | 19.05 | 22.22 | 15.88 | 1.59 | 1.59 | 30 | 7.5 |
Related product

KS Fitting Elbow
- Material:PFA
Small, lightweight joint made of high-purity plastics, and is maintenance-free after installation.

KS Fitting Tee
- Material:PFA
Small, lightweight joint made of high-purity plastics, and is maintenance-free after installation.

KS Fitting Reducer
- Material:PFA
Small, lightweight joint made of high-purity plastics, and is maintenance-free after installation.