2012
| Time | Description |
|---|---|
| December | Jan. 2013 3rd quarter financial results announced |
| September | Jan. 2013 Semiannual Financial Results Briefing (for institutional investors and analysts) |
| September | Jan. 2013 Semiannual financial results announced |
| June | Jan. 2013 1st quarter financial results announced |
| April | Regular general shareholders meeting |
| April | Factory tour (for institutional investors and analysts) |
| March. 12 | Jan. 2012 Financial Results Briefing (for institutional investors and analysts) |
| March. 9 | Jan. 2012 Annual financial results announced |
*The timing of the events shown in this schedule may be changed without notice.
2011
| Time | Description |
|---|---|
| Dec. 9 | Jan. 2012 3rd quarter financial results announced |
| Sep. 12 | Jan. 2012 2nd Quarter Financial Results Briefing (for institutional investors and analysts) |
| Sep. 9 | Jan. 2012 2nd quarter financial results announced |
| June. 10 | Jan. 2012 1st quarter financial results announced |
| April. 22 | Regular general shareholders meeting |
| April | Factory tour (for institutional investors and analysts) *It discontinued it this year. |
| March. 14 | Jan. 2011 Financial Results Briefing (for institutional investors and analysts) *It discontinued it this year. |
| March. 11 | Jan. 2011 Annual financial results announced |
2010
| Time | Description |
|---|---|
| Dec. 9 | Jan. 2011 3rd quarter financial results announced |
| Dec. 1-3 | Exhibit at SEMICON Japan |
| Sep. 10 | Jan. 2011 2nd Quarter Financial Results Briefing (for institutional investors and analysts) |
| Sep. 9 | Jan. 2011 2nd quarter financial results announced |
| June. 10 | Jan. 2011 1st quarter financial results announced |
| April. 23 | Regular general shareholders meeting |
| April. 13 | Factory tour (for institutional investors and analysts) |
| March. 15 | Jan. 2010 Financial Results Briefing (for institutional investors and analysts) |
| March. 12 | Jan. 22 Annual financial results announced |